Descripción
Cadbury Caramel Nibbles Egg 96g
4,90 €
Cadbury Caramel Nibbles Egg 96g
Chocolate con caramelo
| Typical Values | Per 100 g | *Reference Intakes |
|---|---|---|
| Energy | 2205 kJ/528 kcal | 8400 kJ/2000 kcal |
| Fat | 30 g | 70 g |
| of which Saturates | 17 g | 20 g |
| Carbohydrate | 57 g | 260 g |
| of which Sugars | 55 g | 90 g |
| Fibre | 2.0 g | – |
| Protein | 7.0 g | 50 g |
| Salt | 0.25 g | 6 g |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) |
Peso neto: 96g
Precio por kilo: 51,04€
Sin existencias
Cadbury Caramel Nibbles Egg 96g
| Peso | 0,096 kg |
|---|